Prominent & Leading Wholesaler from Rajkot, we offer dimond 98 super potassium f humate, plant booster (6ba+ gibbrelic acid), fighter 98 promoters, cosawirt 90 for agriculture, caliber plant growth promoter and flowering and amitone plant growth promoter.
₹ 165 / Kg Get Latest Price
| Humic Acid Content | 80 % |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Release Type | Quick |
| Product Type | Plant Based |
| Purity | 99 % |
| Organic Matter | 90% |
Minimum order quantity: 10 Kg
We are manufacturer of Biopestice, Agriculture Pesticide,Miticide,PGR, Etc.. We are believing and quality based work and we are dealing in wholesale only so kindly contact for the same...
₹ 500 / Litre Get Latest Price
| Technical Content | Bio-Stimulant |
| Form | Liquid |
| Technical Name | 6BA + Gibbrelic Acid) |
| Brand | Plant Booster |
| Dose | 5 ml |
| Crop | For All Crop |
| Purpose | Plant Growth Promoter |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 125 / Kg Get Latest Price
| Form | Powder |
| Humic Acid Content | 80 % |
| Packaging Size | 1 kg |
| Technical Name | Humic 98% |
| Usage/Application | Agriculture |
| Brand | Fighter 98 |
| Color | White |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Pesticide Type | Pesticides |
| Physical Form | Powder |
| Packaging Size | 1 kg |
| Active Ingredient | Sulphur 90% WDG |
| Packaging Type | Pouch |
| Form | Powder |
| Target Crop | Fruits, Wheat, Cotton |
| Usage/Application | Agriculture |
| Physical State | Powder |
| Technical name | Sulphur 90% WDG |
Minimum order quantity: 20 Kg
₹ 400 / Litre Get Latest Price
| Technical Content | Bio-Stimulant |
| Grade Standard | Industrial Grade |
| Form | Granules |
| Packaging Size | 1L |
| Usage/Application | Agriculture |
| Color | Black |
| Packaging Type | Bottle |
| Brand | Caliber |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Minimum order quantity: 5 Litre
₹ 145 / Litre Get Latest Price
| Technical Content | Amino Acid |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Agriculture |
| Color | White |
| Packaging Type | Bottle |
| Brand | Amitone |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Minimum order quantity: 20 Litre
₹ 500 / Kg Get Latest Price
| Technical Content | Gibberellic Acid |
| Formulation Type | Liquid |
| Grade | Bio Tech Grade |
| Form | Liquid |
| 6-BA Content | 10% |
| Packaging Size | 1 Ltr |
| Usage Application | Seed Treatment |
| Usage/Application | Regulating flowering |
| Packaging Type | Bottle |
₹ 310 / Litre Get Latest Price
| Technical Content | Bio-Stimulant |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Packaging Type | Bottle |
| Brand | HARIYALI KRANTI |
₹ 200 / Kg Get Latest Price
| Technical Content | Humic Acid |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Color | Brown |
| Packaging Type | Bottle |
| Brand | SUPER POWER |
| Target Crops | Vegetables |
Minimum order quantity: 50 Kg
₹ 125 / Kg Get Latest Price
| Form | Flakes |
| Humic Acid Content | 80 % |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Purity | 98 % |
| Color | Black |
| Target Crops | Vegetables |
| Brand | DIMOND 98 |
Minimum order quantity: 10 Kg
₹ 165 / Kg Get Latest Price
| Form | Flakes |
| Humic Acid Content | 80 % |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Purity | 98 % |
| Target Crops | Vegetables |
| Brand | DIMOND 98 |
Minimum order quantity: 10 Kg
₹ 90 / Kg Get Latest Price
| Form | Powder |
| Humic Acid Content | 98%, 98% |
| Potassium (K2O) Content | 10% |
| Color | Black |
| Packaging Size | 25 kg |
| Water Soluble | Yes |
| Country of Origin | Made in India |
| Solubiity | 100 % |
Minimum order quantity: 10 Kg
₹ 510 / Litre Get Latest Price
| Technical Content | Bio-Stimulant |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Color | Red |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Regulating flowering |
| Packaging Type | Bottle |
| Material | Seaweed extarct & protein |
| Brand | Plant booster |
Minimum order quantity: 10 Litre
We are manufacturer of Biopestice, Agriculture Pesticide,Miticide,PGR, Etc.. We are believing and quality based work and we are dealing in wholesale only so kindly contact for the same..
₹ 160 / Kg Get Latest Price
| Form | Powder |
| Humic Acid Content | 98% |
| Packaging Size | 1 kg |
| Technical Name | Humic 98% |
| Usage/Application | Agriculture |
| Brand | Fighter 98 |
₹ 500 / Kg Get Latest Price
| Technical Content | Bio-Stimulant |
| Form | Liquid |
| Technical Name | 6B + Gibbrelic Acid + Enzyme + Tonic Booster |
| Usage/Application | Agriculture |
| Brand | Power plus |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Humic Acid Content | 98% |
| Form | Granules |
| Potassium (K2O) Content | 10% |
| Technical Name | Humic Amino Shining balls |
| Usage/Application | Agriculture |
| Brand | V Hume Balls |
₹ 300 / Litre Get Latest Price
| Technology | Bio Stimulant |
| Form | Liquid |
| Application | Foliar Spray |
| Color | White |
| Country of Origin | Made in India |
| Brand | Nitro Super |
| Packaging | Bottle |
| Technical name | Nitro Benzene 80% EC |
| Uses | Flowring |
| Packaging Size | 1Litre |
| Packing Size | 500ml |
Minimum order quantity: 10 Litre
We are manufacturer of Biopestice, Agriculture Pesticide,Miticide,PGR, Etc.. We are believing and quality based work and we are dealing in wholesale only so kindly contact for the same...
₹ 710 / Litre Get Latest Price
| Formulation | SC |
| Application Method | Foliar Spray |
| Brand | PACLO REX |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | White |
| Form | Liquid |
Minimum order quantity: 50 Litre
We are manufacturer of Biopestice, Agriculture Pesticide,Miticide,PGR, Etc.. We are believing and quality based work and we are dealing in wholesale only so kindly contact for the same..
₹ 200 / Litre Get Latest Price
| Nutrient | Mix micronuttrient |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Usage/Application | Agricultural |
| Packaging Size | 500 ml |
| Brand | MAXI CELL |
| Crop Type | All Crops |
Minimum order quantity: 10 Litre
₹ 400 / Litre Get Latest Price
| Technology | Bio Stimulant |
| Fulvic Acid Content | 40 % |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Color | White |
| Application | Flowring Stimulante + Fulvic Acid & PGR |
| Solubiity | 100 % |
| Shelf Life | 1 Year |
| Release Type | Quick |
| Product Type | Plant Based |
| Packing Size | 1 ltr, 500ml, 250ml, 100ml |
| Purity | 98 % |
| Organic Matter | 90% |
Minimum order quantity: 10 Litre
₹ 200 / Kg Get Latest Price
| Form | Liquid |
| Humic Acid Content | 80%, 99 % |
| Packaging Size | 1 L |
| Potassium (K2O) Content | 10% |
| Packaging Type | Bottle |
| Usage/Application | Fertilizer |
| Color | Brown |
| Target Crops And Plants | Vegetables |
| Dosage | 25 ml |
| Shelf Life | 1 Year |
| Water Soluble | Yes |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Amino Acid Content | 40 % |
| Solubiity | 100 % |
| Organic Matter | 90% |
| Packing Size | 1Ltr, 500ml |
Minimum order quantity: 10 Kg
₹ 200 / Litre Get Latest Price
| Purity | 35% |
| Product Type | Insecticide |
| Active Ingredient(s) | Nitrobenzene 35% |
| Application | Pesticide Intermediate |
| Grade Standard | Agriculture Grade |
| Physical Form | Liquid |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | FLUE STAR |
| Type | Fertilizers |
| Usage/Application | Agriculture |
| Model Name/Number | NITROBENZENE 35% |
| Solubility In Water | 100% PURE |
| Dosage | 25 ML. |
| Technical Name | NITROBENZENE 35% |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 570 / Litre Get Latest Price
| Formulation | EC |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Form | Liquid |
| Packaging Size | 1 litre |
| Brand | BIFEN GOLD |
| Crop | All Crops |
Minimum order quantity: 20 Litre
We are manufacturer of Biopestice, Agriculture Pesticide,Miticide,PGR, Etc.. We are believing and quality based work and we are dealing in wholesale only so kindly contact for the same..
₹ 600 / Litre Get Latest Price
| Formulation | SL |
| Packaging Size | 1 L |
| Purity | 39 % |
| Brand | ETHRO REX |
| Color | White |
| Shelf Life | 1 year |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Packaging Type | Bottle |
Minimum order quantity: 20 Litre
₹ 250 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Commercial |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Form | Liquid |
Minimum order quantity: 30 Kg
₹ 350 / Kg Get Latest Price
| Grade | Chemical Grade |
| Form | Powder |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Usage/Application | Correcting Nutrient Deficiencies |
| Packaging Size | 500 gm |
| Brand | METRO GREEN GOLD |
Minimum order quantity: 20 Kg
₹ 410 / Litre Get Latest Price
| Ionic Nature | Cationic |
| Functional Type | Spreader |
| Brand | STICK WET |
| Color | White |
| Packaging Type | Can |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Target Crops | Both Vegetables and Fruits |
Minimum order quantity: 50 Litre
We are manufacturer of Biopestice, Agriculture Pesticide,Miticide,PGR, Etc.. We are believing and quality based work and we are dealing in wholesale only so kindly contact for the same..
₹ 1360 / Litre Get Latest Price
| Formulation | SC |
| Application Method | Seed Treatment |
| Brand | ARJUN GOLD |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | White |
| Form | Liquid |
Minimum order quantity: 50 Litre
We are manufacturer of Biopestice, Agriculture Pesticide,Miticide,PGR, Etc.. We are believing and quality based work and we are dealing in wholesale only so kindly contact for the same..
₹ 310 / Litre Get Latest Price
| Application Method | Seed Treatment |
| Product Type | Growth Retardant |
| Formulation | EC |
| Form | Liquid |
| Color | White |
| Brand | Hariyali Gold |
| Technical Name | 6BA + Gibbrellc Acid + Elzyme |
| Usage/Application | Agriculture |
Minimum order quantity: 20 Litre
₹ 100 / Kg Get Latest Price
| Sulphur Content | 80% |
| Grade | Agricultural Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| Technical Name | Sulphur 80 wdg |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
₹ 200 / Litre Get Latest Price
| Form | Liquid |
| Seaweed Type | Mixed species |
| Packaging Size | 1 L |
| Technical Name | Mix Micronutrient Liquid |
| Usage/Application | Agriculture |
| Brand | Micro cell |
₹ 75 / Kg Get Latest Price
| Grade | Agricultural Grade |
| Grade Standard | Chemical Grade |
| Packaging Size | 5 kg |
| Form | Powder |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| Packaging Type | Packet |
Minimum order quantity: 20 Kg
Kishansinh Jadav (CEO)
Raxima Bio Tech Co
Shop No.07, First Floor, Golden Point Building, Nana Mava Main Road
Rajkot - 360002, Gujarat, India